logo
Home > Molecular Formula C index
Molecular Formula C index
Structure Catalog # Chemical Name CAS MF MW
AB98558 Benzenamine, 3,5-dipropoxy- 88504-97-6 C12H19NO2 209.2848 VIEW DETAILS >
BD09792 Benzaldehyde, 3,5-bis(2-methylpropoxy)- 1051932-53-6 C15H22O3 250.3334 VIEW DETAILS >
AZ06217 1H-Inden-1-ol, 2,3-dihydro-1-(4-methoxyphenyl)- 59749-75-6 C16H16O2 240.2970 VIEW DETAILS >
AY56662 1H-Inden-1-ol, 2,3-dihydro-1-(4-methylphenyl)- 61561-59-9 C16H16O 224.2976 VIEW DETAILS >
AZ44726 1H-Inden-1-ol, 2,3-dihydro-1-[4-(1-methylethyl)phenyl]- 61561-61-3 C18H20O 252.3508 VIEW DETAILS >
AZ64112 1H-Inden-1-ol, 1-(4-ethylphenyl)-2,3-dihydro- 61561-60-2 C17H18O 238.3242 VIEW DETAILS >
AB17369 9-(o-Tolyl)-9H-fluoren-9-ol 20685-09-0 C20H16O 272.3404 VIEW DETAILS >
AA11130 9H-Fluoren-9-ol, 9-[4-(dimethylamino)phenyl]- 113493-36-0 C21H19NO 301.3817 VIEW DETAILS >
AY95526 9-(4-methylphenyl)fluoren-9-ol 57028-28-1 C20H16O 272.3404 VIEW DETAILS >
AZ04325 9H-Fluoren-9-ol, 9-(4-chlorophenyl)- 60252-95-1 C19H13ClO 292.7589 VIEW DETAILS >