logo
Home > Molecular Weight 100-200 index
Molecular Weight 100-200 index
Structure Catalog # Chemical Name CAS MF MW
BD50422 Butanoic acid, 4-(methylamino)-, sodium salt (1:1) 55154-42-2 C5H11NNaO2 140.1361 VIEW DETAILS >
AF14817 1H-Benzimidazole,2-(2-methyl-1H-imidazol-4-yl)-(9CI) 157519-99-8 C11H10N4 198.2239 VIEW DETAILS >
AF14682 1H-Benzimidazole,2-(5-methyl-1H-imidazol-4-yl)-(9CI) 157520-05-3 C11H10N4 198.2239 VIEW DETAILS >
AA91971 Octanoic acid, 5-hydroxy- 17369-50-5 C8H16O3 160.2108 VIEW DETAILS >
AF62673 4-Acetyl-3-oxobutanoic Acid 2140-49-0 C6H8O4 144.1253 VIEW DETAILS >
AG98235 4-hydroxyphenylmalonic acid 64076-52-4 C9H8O5 196.1568 VIEW DETAILS >
AY99688 2,6-Pyridinedicarboximidic acid, dihydrazide 22538-57-4 C7H11N7 193.2091 VIEW DETAILS >
BO29883 (6-Chloro-2,3-difluorophenyl)(methyl)sulfane 1805501-84-1 C7H5ClF2S 194.6294 VIEW DETAILS >
AI30381 2-Cyano-5-methoxyphenylboronic acid 1333265-27-2 C8H8BNO3 176.9650 VIEW DETAILS >
BM12782 1-(3-Fluorophenyl)prop-2-en-1-ol 38340-15-7 C9H9FO 152.1656 VIEW DETAILS >