logo
Home > Molecular Weight 100-200 index
Molecular Weight 100-200 index
Structure Catalog # Chemical Name CAS MF MW
AD11203 Benzenemethanol, 3-(2-furanyl)-2-methyl- 89929-94-2 C12H12O2 188.2225 VIEW DETAILS >
AC31385 Furan, 2-(4-methoxy-2-methylphenyl)- 825611-67-4 C12H12O2 188.2225 VIEW DETAILS >
BO38457 2-(2-Ethynylphenyl)furan 221230-45-1 C12H8O 168.1913 VIEW DETAILS >
AM72762 Benzenemethanol, 4-(2-furanyl)-α-methyl- 35462-02-3 C12H12O2 188.2225 VIEW DETAILS >
BO38459 alpha-Methyl-2-(2-furyl)benzenemethanol 19275-17-3 C12H12O2 188.2225 VIEW DETAILS >
AK02610 4-(furan-2-yl)benzene-1,3-diol 475391-60-7 C10H8O3 176.1687 VIEW DETAILS >
BO38460 2-(2-Fluorophenyl)furan 38527-55-8 C10H7FO 162.1604 VIEW DETAILS >
AI18745 3-Cyano-5-(furan-2-yl)phenol 1261897-93-1 C11H7NO2 185.1788 VIEW DETAILS >
BO38463 2-(3,4-Dimethylphenyl)furan 80866-22-4 C12H12O 172.2231 VIEW DETAILS >
BO38464 2-(2,5-Dimethylphenyl)furan 132907-19-8 C12H12O 172.2231 VIEW DETAILS >