logo
Home > Molecular Weight 100-200 index
Molecular Weight 100-200 index
Structure Catalog # Chemical Name CAS MF MW
AX98287 2-(3-iso-Propylphenyl)-2-butanol 1379325-65-1 C13H20O 192.2973 VIEW DETAILS >
AB35841 2,5-Hexanedione, 3,4-dimethyl-, (3R,4S)-rel- 28895-02-5 C8H14O2 142.1956 VIEW DETAILS >
AC85084 Bicyclo[2.2.1]hept-5-ene-2-methanol, (1R,2R,4R)- 67671-06-1 C8H12O 124.1803 VIEW DETAILS >
BD16161 Bicyclo[2.2.1]heptane-2-methanol, (1S,2S,4R)- 662138-97-8 C8H14O 126.1962 VIEW DETAILS >
BD89197 Cyclohexanol, 2-(1,1-dimethylethyl)-, (1S,2S)- 13492-06-3 C10H20O 156.2652 VIEW DETAILS >
AX98297 2-(2-iso-Propylphenyl)-2-butanol 1379366-76-3 C13H20O 192.2973 VIEW DETAILS >
AF75289 methyl arabinonate 23009-76-9 C6H12O6 180.1559 VIEW DETAILS >
AH01285 2,6,6-trimethyl-1-cyclohexene-1-acetonitrile 57576-15-5 C11H17N 163.2594 VIEW DETAILS >
AB31595 1H-Indene, 2,3-dihydro-1,3-dimethyl-, (1R,3S)-rel- 26561-33-1 C11H14 146.2289 VIEW DETAILS >
BD88009 5-Isobenzofuranethanamine, 1,3-dihydro-N,α-dimethyl- 201407-56-9 C12H17NO 191.2695 VIEW DETAILS >