logo
Home > Molecular Weight 1000-99999 index
Molecular Weight 1000-99999 index
Structure Catalog # Chemical Name CAS MF MW
BN29643 1-[3-chloro-4-(trifluoromethyl)phenyl]-2-fluoroethan-1-ol 2229165-92-6 C9H7ClF4O 242.5979 VIEW DETAILS >
AB37099 Oxirane, 2-[(2-methylphenyl)methyl]- 29270-62-0 C10H12O 148.2017 VIEW DETAILS >
AW23560 2-[(3-METHYLPHENYL)METHYL]OXIRANE 29270-64-2 C10H12O 148.2017 VIEW DETAILS >
AD21565 Oxirane, [(2,4,6-trimethylphenyl)methyl]- 24344-12-5 C12H16O 176.2548 VIEW DETAILS >
AB24479 Oxirane, 2-([1,1'-biphenyl]-4-ylmethyl)- 23703-14-2 C15H14O 210.2711 VIEW DETAILS >
AW23564 2-[(2,5-DIMETHYLPHENYL)METHYL]OXIRANE 24294-66-4 C11H14O 162.2283 VIEW DETAILS >
AW23574 2-[(4-TERT-BUTYLPHENYL)METHYL]OXIRANE 18458-02-1 C13H18O 190.2814 VIEW DETAILS >
AW23562 2-[(2,6-DIFLUOROPHENYL)METHYL]OXIRANE 1549604-72-9 C9H8F2O 170.1560 VIEW DETAILS >
BO12812 1-[2-chloro-5-(trifluoromethyl)phenyl]-2-fluoroethan-1-ol 2228616-55-3 C9H7ClF4O 242.5979 VIEW DETAILS >
BN33422 2-fluoro-1-[3-fluoro-5-(trifluoromethyl)phenyl]ethan-1-ol 2228565-91-9 C9H7F5O 226.1433 VIEW DETAILS >