logo
Home > Molecular Weight 1000-99999 index
Molecular Weight 1000-99999 index
Structure Catalog # Chemical Name CAS MF MW
BF28409 Atovaquone-d<sub>4</sub> 1163294-17-4 C22H15ClD4O3 370.8621 VIEW DETAILS >
BJ77909 Altretamine-d18 65886-69-3 C9D18N6 228.3903 VIEW DETAILS >
BC66896 Ergosta-5,7,22-trien-3-ol, 3-hexadecanoate, (3β,22E)- 3992-98-1 C44H74O2 635.0572 VIEW DETAILS >
AG42683 Cycloartenone 511-63-7 C30H48O 424.7015 VIEW DETAILS >
AF39552 AEQUINETIN 31025-53-3 C21H20O9 416.3781 VIEW DETAILS >
AD30265 (R)-2-((4-Aminophenethyl)amino)-1-phenylethanol hydrochloride 21284-22-0 C8H6O 118.1326 VIEW DETAILS >
AI05630 (1H-Pyrrolo[2,3-b]pyridin-6-yl)methanamine 102365-53-7 C8H9N3 147.1772 VIEW DETAILS >
AE56983 MCPMB 104486-05-7 C12H15ClO2 226.6993 VIEW DETAILS >
AE44576 2-(5-formylpyridin-2-yl)-2-methylpropanenitrile 1266558-17-1 C9H10N2 146.1891 VIEW DETAILS >
AX11601 2-(1-(3-chloro-4-fluorobenzoyl)-4-fluoropiperidin-4-yl)-2-hydroxyacetonitrile 448920-98-7 C14H13ClF2N2O2 314.7150 VIEW DETAILS >