logo
Home > Molecular Weight 200-300 index
Molecular Weight 200-300 index
Structure Catalog # Chemical Name CAS MF MW
AD22558 Benzene, 1,1'-(1,3-butadiyne-1,4-diyl)bis[4-methyl- 22666-07-5 C18H14 230.3038 VIEW DETAILS >
AI01139 Benzene, 1-methyl-3-[(4-methylphenyl)ethynyl]- 65016-20-8 C16H14 206.2824 VIEW DETAILS >
AZ74210 Benzene, 1-fluoro-2-[2-(4-methylphenyl)ethynyl]- 918132-49-7 C15H11F 210.2462 VIEW DETAILS >
BD22402 Benzenemethanol, α-[2-(4-methylphenyl)ethynyl]-α-phenyl- 1522-14-1 C22H18O 298.3777 VIEW DETAILS >
AZ35084 Benzonitrile, 4-[(4-methylphenyl)ethynyl]- 62856-06-8 C16H11N 217.2652 VIEW DETAILS >
AA74526 2-Propyn-1-one, 3-(4-methylphenyl)-1-phenyl- 14939-05-0 C16H12O 220.2659 VIEW DETAILS >
AB07287 Benzene, 1-methyl-4-(1-octyn-1-yl)- 197635-86-2 C15H20 200.3193 VIEW DETAILS >
AD47974 Benzene, 1-chloro-4-[(4-methylphenyl)ethynyl]- 104729-85-3 C15H11Cl 226.7008 VIEW DETAILS >
AA79966 Benzenamine, 4-[2-(4-methylphenyl)ethynyl]- 15795-03-6 C15H13N 207.2704 VIEW DETAILS >
AZ73471 Benzenamine, N,N-dimethyl-4-[(4-methylphenyl)ethynyl]- 62167-08-2 C17H17N 235.3236 VIEW DETAILS >