logo
Home > Molecular Weight 200-300 index
Molecular Weight 200-300 index
Structure Catalog # Chemical Name CAS MF MW
AG30354 1-(3-FLUOROPHENYL)-2-(3-METHOXYPHENYL)-1-ETHANONE 465514-80-1 C15H13FO2 244.2609 VIEW DETAILS >
AY39862 1-(4-ethoxyphenyl)-2-phenyl-ethanone 38495-73-7 C16H16O2 240.2970 VIEW DETAILS >
AB07571 Ethanone, 1-(4-methoxy-3-methylphenyl)-2-phenyl- 1979-62-0 C16H16O2 240.2970 VIEW DETAILS >
BR06017 2-([1,1'-Biphenyl]-2-yl)-1-phenylethanone 352454-61-6 C20H16O 272.3404 VIEW DETAILS >
BE15623 Ethanone, 1-(2,4-dimethylphenyl)-2-phenyl- 3843-88-7 C16H16O 224.2976 VIEW DETAILS >
AH26681 1,2-bis(2-methoxyphenyl)ethanone 66659-59-4 C16H16O3 256.2964 VIEW DETAILS >
AC51977 Ethanone, 1-(2,5-dimethoxyphenyl)-2-phenyl- 76246-92-9 C16H16O3 256.2964 VIEW DETAILS >
AA42913 Ethanone, 1-(6-methoxy-2-naphthalenyl)-2-phenyl- 127660-84-8 C19H16O2 276.3291 VIEW DETAILS >
AY33421 Ethanone, 1-[4-(1,1-dimethylethyl)phenyl]-2-(4-methoxyphenyl)- 184477-20-1 C19H22O2 282.3768 VIEW DETAILS >
AH55905 1-(4-(difluoroMethoxy)phenyl)-2-phenylethanone 83882-61-5 C15H12F2O2 262.2514 VIEW DETAILS >