AV41922
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $106.00 | $74.00 | - + | |
100mg | 95% | 1 week | $133.00 | $93.00 | - + | |
250mg | 95% | 1 week | $169.00 | $119.00 | - + | |
500mg | 95% | 1 week | $237.00 | $166.00 | - + | |
1g | 95% | 1 week | $290.00 | $203.00 | - + | |
2.5g | 95% | 1 week | $523.00 | $366.00 | - + | |
5g | 95% | 1 week | $750.00 | $525.00 | - + | |
10g | 95% | 1 week | $1,085.00 | $760.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AV41922 |
Chemical Name: | 2-propoxybenzene-1-carbothioamide |
CAS Number: | 1016738-12-7 |
Molecular Formula: | C10H13NOS |
Molecular Weight: | 195.2813 |
MDL Number: | MFCD09929707 |
SMILES: | CCCOc1ccccc1C(=S)N |