AD46390
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $393.00 | $275.00 | - + | |
100mg | 95% | 1 week | $542.00 | $380.00 | - + | |
250mg | 95% | 1 week | $741.00 | $519.00 | - + | |
500mg | 95% | 1 week | $1,120.00 | $784.00 | - + | |
1g | 95% | 1 week | $1,415.00 | $991.00 | - + | |
2.5g | 95% | 1 week | $2,884.00 | $2,019.00 | - + | |
5g | 95% | 1 week | $5,620.00 | $3,934.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD46390 |
Chemical Name: | N-Methyl-4-sulfamoylbenzamide |
CAS Number: | 10518-85-1 |
Molecular Formula: | C8H10N2O3S |
Molecular Weight: | 214.2416 |
MDL Number: | MFCD11204530 |
SMILES: | CNC(=O)c1ccc(cc1)S(=O)(=O)N |