AE10503
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 98% | in stock | $14.00 | $10.00 | - + | |
1g | 98% | in stock | $15.00 | $11.00 | - + | |
5g | 98% | in stock | $33.00 | $23.00 | - + | |
25g | 98% | in stock | $73.00 | $51.00 | - + | |
100g | 98% | in stock | $236.00 | $166.00 | - + | |
500g | 98% | in stock | $1,100.00 | $770.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AE10503 |
Chemical Name: | 5'-Bromo-2'-chloroacetophenone |
CAS Number: | 105884-19-3 |
Molecular Formula: | C8H6BrClO |
Molecular Weight: | 233.4896 |
MDL Number: | MFCD02683851 |
SMILES: | Brc1ccc(c(c1)C(=O)C)Cl |
Complexity: | 160 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 1 |
Rotatable Bond Count: | 1 |
XLogP3: | 2.9 |