AD67720
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
2mg | 2 weeks | $893.00 | $625.00 | - + | ||
5mg | 2 weeks | $1,285.00 | $899.00 | - + | ||
10mg | 2 weeks | $1,898.00 | $1,329.00 | - + | ||
25mg | 2 weeks | $2,916.00 | $2,042.00 | - + | ||
50mg | 2 weeks | $4,674.00 | $3,272.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD67720 |
Chemical Name: | 9-(HYDROXYMETHYL)-DIBENZO[CD,G]INDAZOL-6(2H)-ONE |
CAS Number: | 1076198-26-9 |
Molecular Formula: | C15H10N2O2 |
Molecular Weight: | 250.2521 |
MDL Number: | MFCD16251411 |
SMILES: | OCc1ccc2c(-c3n[nH]c4c3c(C2=O)ccc4)c1 |