AA19530
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | in stock | $74.00 | $52.00 | - + | |
5mg | 95% | in stock | $196.00 | $137.00 | - + | |
10mg | 95% | in stock | $321.00 | $225.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA19530 |
Chemical Name: | 1H-Imidazole-5-carboxaldehyde, 2-butyl-4-chloro-1-[[2'-(2H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl]- |
CAS Number: | 114798-36-6 |
Molecular Formula: | C22H21ClN6O |
Molecular Weight: | 420.8947399999999 |
MDL Number: | MFCD00870256 |
SMILES: | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1nnn[nH]1)C=O)Cl |
Complexity: | 546 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 30 |
Hydrogen Bond Acceptor Count: | 5 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 8 |
XLogP3: | 4.9 |
Drug metabolism and disposition: the biological fate of chemicals 20110501
Hypertension (Dallas, Tex. : 1979) 20091001
Hypertension (Dallas, Tex. : 1979) 20091001
Hypertension (Dallas, Tex. : 1979) 20091001
Hypertension (Dallas, Tex. : 1979) 20091001
Arteriosclerosis, thrombosis, and vascular biology 20070501
Hypertension (Dallas, Tex. : 1979) 20060301
Circulation 20050920
Journal of medicinal chemistry 20030605