BL75029
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $202.00 | $142.00 | - + | |
100mg | 95% | 1 week | $279.00 | $195.00 | - + | |
250mg | 95% | 1 week | $375.00 | $263.00 | - + | |
500mg | 95% | 1 week | $663.00 | $464.00 | - + | |
1g | 95% | 1 week | $844.00 | $591.00 | - + | |
2.5g | 95% | 1 week | $1,605.00 | $1,124.00 | - + | |
5g | 95% | 1 week | $2,351.00 | $1,646.00 | - + | |
10g | 95% | 1 week | $3,463.00 | $2,424.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | BL75029 |
Chemical Name: | 1-Methyl-1H-indole-3-sulfonyl chloride |
CAS Number: | 1158209-10-9 |
Molecular Formula: | C9H8ClNO2S |
Molecular Weight: | 229.6833 |
MDL Number: | MFCD19201263 |
SMILES: | Cn1cc(c2c1cccc2)S(=O)(=O)Cl |