AB65118
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 98% | in stock | $13.00 | $9.00 | - + | |
25g | 98% | in stock | $13.00 | $9.00 | - + | |
100g | 98% | in stock | $43.00 | $30.00 | - + | |
500g | 98% | in stock | $57.00 | $40.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB65118 |
Chemical Name: | 3'-Hydroxyacetophenone |
CAS Number: | 121-71-1 |
Molecular Formula: | C8H8O2 |
Molecular Weight: | 136.1479 |
MDL Number: | MFCD00002298 |
SMILES: | Oc1cccc(c1)C(=O)C |
NSC Number: | 2440 |
Complexity: | 131 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 10 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 1 |
XLogP3: | 1.4 |
Archives of pharmacal research 20120301
Acta crystallographica. Section E, Structure reports online 20111201
Journal of medicinal chemistry 20110113
The Journal of organic chemistry 20100507
Acta crystallographica. Section E, Structure reports online 20090401
Nan fang yi ke da xue xue bao = Journal of Southern Medical University 20070201
Journal of agricultural and food chemistry 20061129
Planta medica 20031001
BMC biochemistry 20030101