AA34392
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
10g | 90% | in stock | $8.00 | $5.00 | - + | |
25g | 90% | in stock | $9.00 | $6.00 | - + | |
100g | 90% | in stock | $10.00 | $7.00 | - + | |
500g | 90% | in stock | $29.00 | $20.00 | - + | |
1kg | 90% | in stock | $40.00 | $28.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA34392 |
Chemical Name: | 1,3-Propanediol, 2,2'-[oxybis(methylene)]bis[2-(hydroxymethyl)- |
CAS Number: | 126-58-9 |
Molecular Formula: | C10H22O7 |
Molecular Weight: | 254.27748000000005 |
MDL Number: | MFCD00004691 |
SMILES: | OCC(COCC(CO)(CO)CO)(CO)CO |
NSC Number: | 65881 |
Complexity: | 153 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 17 |
Hydrogen Bond Acceptor Count: | 7 |
Hydrogen Bond Donor Count: | 6 |
Rotatable Bond Count: | 10 |
XLogP3: | -3.8 |
Talanta 20120130
International journal of pharmaceutics 20101215
Biomacromolecules 20101213
Drug development and industrial pharmacy 20101001
European journal of medicinal chemistry 20100901
Chemistry (Weinheim an der Bergstrasse, Germany) 20090622
Contact dermatitis 20080801
Biomacromolecules 20050101
Bioorganicheskaia khimiia 20050101