AE78009
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 95% | in stock | $106.00 | $75.00 | - + | |
1g | 95% | in stock | $251.00 | $176.00 | - + | |
5g | 95% | in stock | $791.00 | $554.00 | - + | |
10g | 95% | in stock | $1,257.00 | $880.00 | - + | |
25g | 95% | in stock | $2,345.00 | $1,642.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AE78009 |
Chemical Name: | 2-(Piperazin-1-ylcarbonyl)-1h-indole |
CAS Number: | 136818-95-6 |
Molecular Formula: | C13H15N3O |
Molecular Weight: | 229.2777 |
MDL Number: | MFCD00227076 |
SMILES: | O=C(c1cc2c([nH]1)cccc2)N1CCNCC1 |