AB52161
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | in stock | $50.00 | $35.00 | - + | |
2mg | 95% | in stock | $70.00 | $49.00 | - + | |
10mg | 95% | in stock | $175.00 | $122.00 | - + | |
25mg | 95% | in stock | $322.00 | $225.00 | - + | |
50mg | 95% | in stock | $493.00 | $345.00 | - + | |
100mg | 95% | in stock | $749.00 | $524.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB52161 |
Chemical Name: | (2R,3R,4S,5R)-2-(6-Amino-9H-purin-9-yl)-5-((((lr,3S)-3-(2-(5-(tert-butyl)-lH-benzo[d]imidazol2yl)ethyl)cyclobutyl)(isopropyl)amino)methyl)tetrahydrofuran-3,4-diol |
CAS Number: | 1380288-87-8 |
Molecular Formula: | C30H42N8O3 |
Molecular Weight: | 562.7063 |
MDL Number: | MFCD24849416 |
SMILES: | O[C@@H]1[C@@H](CN([C@@H]2C[C@@H](C2)CCc2nc3c([nH]2)cc(cc3)C(C)(C)C)C(C)C)O[C@H]([C@@H]1O)n1cnc2c1ncnc2N |
Complexity: | 884 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 4 |
Heavy Atom Count: | 41 |
Hydrogen Bond Acceptor Count: | 9 |
Hydrogen Bond Donor Count: | 4 |
Rotatable Bond Count: | 9 |
XLogP3: | 4.3 |
Blood 20130808
Annual review of pathology 20120101
Cancer cell 20110712