AA68421
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 98% | in stock | $22.00 | $16.00 | - + | |
1g | 98% | in stock | $45.00 | $32.00 | - + | |
5g | 98% | in stock | $159.00 | $111.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA68421 |
Chemical Name: | 1-Phenylsulfonyl-piperazine |
CAS Number: | 14172-55-5 |
Molecular Formula: | C10H14N2O2S |
Molecular Weight: | 226.2954 |
MDL Number: | MFCD02182804 |
SMILES: | O=S(=O)(c1ccccc1)N1CCNCC1 |
Complexity: | 285 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 15 |
Hydrogen Bond Acceptor Count: | 4 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 2 |
XLogP3: | 0.4 |
Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501