AA66490
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 98% | in stock | $10.00 | $7.00 | - + | |
5g | 98% | in stock | $16.00 | $11.00 | - + | |
10g | 98% | in stock | $20.00 | $14.00 | - + | |
25g | 98% | in stock | $44.00 | $31.00 | - + | |
100g | 98% | in stock | $175.00 | $122.00 | - + | |
500g | 98% | in stock | $870.00 | $609.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA66490 |
Chemical Name: | 4'-Fluoro-2'-hydroxyacetophenone |
CAS Number: | 1481-27-2 |
Molecular Formula: | C8H7FO2 |
Molecular Weight: | 154.1384 |
MDL Number: | MFCD00143203 |
SMILES: | Fc1ccc(c(c1)O)C(=O)C |
Complexity: | 158 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 1 |
XLogP3: | 2.1 |
Acta crystallographica. Section E, Structure reports online 20080501
Journal of industrial microbiology & biotechnology 20010101