AW50078
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $576.00 | $404.00 | - + | |
100mg | 95% | 1 week | $820.00 | $574.00 | - + | |
250mg | 95% | 1 week | $1,139.00 | $798.00 | - + | |
500mg | 95% | 1 week | $1,751.00 | $1,226.00 | - + | |
1g | 95% | 1 week | $2,217.00 | $1,552.00 | - + | |
2.5g | 95% | 1 week | $4,274.00 | $2,992.00 | - + | |
5g | 95% | 1 week | $6,282.00 | $4,398.00 | - + | |
10g | 95% | 1 week | $9,281.00 | $6,497.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AW50078 |
Chemical Name: | SODIUM 3-FLUORO-5-METHYLBENZENE-1-SULFINATE |
CAS Number: | 1506310-45-7 |
Molecular Formula: | C7H6FNaO2S |
Molecular Weight: | 196.1745 |
MDL Number: | MFCD24113385 |
SMILES: | Cc1cc(F)cc(c1)S(=O)[O-].[Na+] |