AD50019
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | 2 weeks | $284.00 | $199.00 | - + | |
5mg | 95% | 2 weeks | $303.00 | $212.00 | - + | |
10mg | 95% | 2 weeks | $338.00 | $237.00 | - + | |
500mg | 95% | 2 weeks | $426.00 | $298.00 | - + | |
1g | 95% | 2 weeks | $644.00 | $451.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD50019 |
Chemical Name: | 3-Buten-2-one,1,1,1-trifluoro-4-(1H-indol-3-yl)-, (3E)- |
CAS Number: | 153532-01-5 |
Molecular Formula: | C12H8F3NO |
Molecular Weight: | 239.1932 |
MDL Number: | MFCD00209620 |
SMILES: | O=C(C(F)(F)F)/C=C/c1c[nH]c2c1cccc2 |