AB00752
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 95% | in stock | $28.00 | $20.00 | - + | |
5g | 95% | in stock | $348.00 | $244.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB00752 |
Chemical Name: | 5,6-Dibromoindoline-2,3-dione |
CAS Number: | 17826-05-0 |
Molecular Formula: | C8H3Br2NO2 |
Molecular Weight: | 304.9229 |
MDL Number: | MFCD18449592 |
SMILES: | O=C1Nc2c(C1=O)cc(c(c2)Br)Br |
Complexity: | 269 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 13 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
XLogP3: | 2.2 |
European journal of medicinal chemistry 20100301
Bioorganic & medicinal chemistry 20070115