AW09244
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $599.00 | $420.00 | - + | |
100mg | 95% | 1 week | $872.00 | $610.00 | - + | |
250mg | 95% | 1 week | $1,222.00 | $855.00 | - + | |
500mg | 95% | 1 week | $1,893.00 | $1,325.00 | - + | |
1g | 95% | 1 week | $2,414.00 | $1,690.00 | - + | |
2.5g | 95% | 1 week | $4,682.00 | $3,278.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AW09244 |
Chemical Name: | Pentafluorophenyl 5-chloropyrimidine-2-sulfonate |
CAS Number: | 1803604-84-3 |
Molecular Formula: | C10H2ClF5N2O3S |
Molecular Weight: | 360.6445 |
MDL Number: | MFCD28139359 |
SMILES: | Clc1cnc(nc1)S(=O)(=O)Oc1c(F)c(F)c(c(c1F)F)F |