AB57477
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
5g | 95% | in stock | $34.00 | $24.00 | - + | |
25g | 95% | in stock | $90.00 | $63.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB57477 |
Chemical Name: | 1,4-Dibromo-2-butanol |
CAS Number: | 19398-47-1 |
Molecular Formula: | C4H8Br2O |
Molecular Weight: | 231.9137 |
MDL Number: | MFCD00000252 |
SMILES: | BrCCC(CBr)O |
NSC Number: | 84192 |
Complexity: | 40.7 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 7 |
Hydrogen Bond Acceptor Count: | 1 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 3 |
Undefined Atom Stereocenter Count: | 1 |
XLogP3: | 1.5 |
Sensors (Basel, Switzerland) 20090101
Archives of environmental contamination and toxicology 20070701
Bioorganic & medicinal chemistry 20030102