AB45491
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $14.00 | $10.00 | - + | |
5g | 97% | in stock | $35.00 | $25.00 | - + | |
10g | 97% | in stock | $68.00 | $48.00 | - + | |
25g | 97% | in stock | $169.00 | $119.00 | - + | |
100g | 97% | in stock | $634.00 | $444.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB45491 |
Chemical Name: | 9,9-Di-n-octylfluorene-2,7-diboronic acid bis(pinacol) ester |
CAS Number: | 196207-58-6 |
Molecular Formula: | C41H64B2O4 |
Molecular Weight: | 642.5665 |
MDL Number: | MFCD16294554 |
SMILES: | CCCCCCCCC1(CCCCCCCC)c2cc(ccc2-c2c1cc(cc2)B1OC(C(O1)(C)C)(C)C)B1OC(C(O1)(C)C)(C)C |
Complexity: | 884 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 47 |
Hydrogen Bond Acceptor Count: | 4 |
Rotatable Bond Count: | 16 |
Acta crystallographica. Section E, Structure reports online 20111201
Acta crystallographica. Section E, Structure reports online 20080801