AB08758
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
500mg | 95% | 2 weeks | $588.00 | $412.00 | - + | |
1g | 95% | 2 weeks | $627.00 | $439.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB08758 |
Chemical Name: | 1-Phenyl-2-bromoethanol |
CAS Number: | 199343-14-1 |
Molecular Formula: | C8H8BrO |
Molecular Weight: | 200.0525 |
MDL Number: | MFCD00540454 |
SMILES: | BrC[C](c1ccccc1)O |
Complexity: | 89.3 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 10 |
Hydrogen Bond Acceptor Count: | 1 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 2 |
Undefined Atom Stereocenter Count: | 1 |
XLogP3: | 1.8 |
Marine biotechnology (New York, N.Y.) 20101001
Organic letters 20030306