AB09133
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $159.00 | $111.00 | - + | |
100mg | 95% | 1 week | $211.00 | $148.00 | - + | |
250mg | 95% | 1 week | $281.00 | $197.00 | - + | |
500mg | 95% | 1 week | $413.00 | $289.00 | - + | |
1g | 95% | 1 week | $517.00 | $362.00 | - + | |
2.5g | 95% | 1 week | $963.00 | $674.00 | - + | |
5g | 95% | 1 week | $1,402.00 | $982.00 | - + | |
10g | 95% | 1 week | $2,055.00 | $1,439.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB09133 |
Chemical Name: | Benzenamine, 3-chloro-2-[(4-methylphenyl)thio]- |
CAS Number: | 199803-23-1 |
Molecular Formula: | C13H12ClNS |
Molecular Weight: | 249.7591 |
MDL Number: | MFCD00126509 |
SMILES: | Cc1ccc(cc1)Sc1c(N)cccc1Cl |