BL25920
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $228.00 | $160.00 | - + | |
100mg | 95% | 1 week | $315.00 | $221.00 | - + | |
250mg | 95% | 1 week | $429.00 | $301.00 | - + | |
500mg | 95% | 1 week | $738.00 | $517.00 | - + | |
1g | 95% | 1 week | $929.00 | $650.00 | - + | |
2.5g | 95% | 1 week | $1,775.00 | $1,243.00 | - + | |
5g | 95% | 1 week | $2,599.00 | $1,820.00 | - + | |
10g | 95% | 1 week | $3,834.00 | $2,684.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | BL25920 |
Chemical Name: | 6-bromo-1H-indole-2-carbohydrazide |
CAS Number: | 20948-72-5 |
Molecular Formula: | C9H8BrN3O |
Molecular Weight: | 254.0833 |
MDL Number: | MFCD22046576 |
SMILES: | NNC(=O)c1cc2c([nH]1)cc(cc2)Br |