AB50351
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 98% | in stock | $10.00 | $7.00 | - + | |
5g | 98% | in stock | $15.00 | $10.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB50351 |
Chemical Name: | Acetobromo-alpha-D-glucuronic acid methyl ester |
CAS Number: | 21085-72-3 |
Molecular Formula: | C13H17BrO9 |
Molecular Weight: | 397.1727 |
MDL Number: | MFCD00061613 |
SMILES: | COC(=O)[C@H]1O[C@H](Br)[C@@H]([C@H]([C@@H]1OC(=O)C)OC(=O)C)OC(=O)C |
Complexity: | 492 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 5 |
Heavy Atom Count: | 23 |
Hydrogen Bond Acceptor Count: | 9 |
Rotatable Bond Count: | 8 |
XLogP3: | 0.6 |
The Journal of organic chemistry 20071207
Organic & biomolecular chemistry 20060907
Chemical research in toxicology 20010501