AB76026
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $74.00 | $52.00 | - + | |
5g | 97% | in stock | $203.00 | $142.00 | - + | |
10g | 97% | in stock | $299.00 | $209.00 | - + | |
25g | 97% | in stock | $573.00 | $402.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB76026 |
Chemical Name: | Allyl methyl disulfide |
CAS Number: | 2179-58-0 |
Molecular Formula: | C4H8S2 |
Molecular Weight: | 120.23631999999999 |
MDL Number: | MFCD00040023 |
SMILES: | CSSCC=C |
Complexity: | 34.5 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 6 |
Hydrogen Bond Acceptor Count: | 2 |
Rotatable Bond Count: | 3 |
XLogP3: | 1.6 |
Chemico-biological interactions 20160405
Immunopharmacology and immunotoxicology 20110901
Bulletin of entomological research 20110201
Journal of food science 20100801
Drug metabolism and disposition: the biological fate of chemicals 20080701
Journal of agricultural and food chemistry 20080123
Nutrition journal 20020101