AB24402
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 98% | in stock | $8.00 | $6.00 | - + | |
1g | ≥98% | in stock | $15.00 | $10.00 | - + | |
5g | 95% | in stock | $34.00 | $24.00 | - + | |
10g | 95% | in stock | $65.00 | $45.00 | - + | |
15g | 95% | in stock | $91.00 | $64.00 | - + | |
25g | 95% | in stock | $149.00 | $105.00 | - + | |
50g | 95% | in stock | $296.00 | $207.00 | - + | |
100g | 95% | in stock | $589.00 | $413.00 | - + | |
250g | 95% | in stock | $1,469.00 | $1,028.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB24402 |
Chemical Name: | 4-Aminoisoquinoline |
CAS Number: | 23687-25-4 |
Molecular Formula: | C9H8N2 |
Molecular Weight: | 144.1732 |
MDL Number: | MFCD00034752 |
SMILES: | Nc1cncc2c1cccc2 |
NSC Number: | 170840 |
Complexity: | 136 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
XLogP3: | 1.4 |
Chemistry (Weinheim an der Bergstrasse, Germany) 20070101