AB25141
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 98% | in stock | $325.00 | $228.00 | - + | |
5g | 98% | in stock | $946.00 | $662.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB25141 |
Chemical Name: | 4,5-Dichloro-2-methoxyphenol |
CAS Number: | 2460-49-3 |
Molecular Formula: | C7H6Cl2O2 |
Molecular Weight: | 193.0273 |
MDL Number: | MFCD01707578 |
SMILES: | COc1cc(Cl)c(cc1O)Cl |
Complexity: | 132 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 1 |
XLogP3: | 3.3 |
Bioresource technology 20050501