AB72190
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | ≥758ug/mg | in stock | $6.00 | $4.00 | - + | |
1g | ≥758ug/mg | in stock | $7.00 | $5.00 | - + | |
5g | ≥758ug/mg | in stock | $28.00 | $19.00 | - + | |
25g | ≥758ug/mg | in stock | $100.00 | $70.00 | - + | |
100g | ≥758ug/mg | in stock | $276.00 | $193.00 | - + | |
250g | ≥ 780 µg/mg (Assay, anhydrous basis) | in stock | $684.00 | $479.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB72190 |
Chemical Name: | Clindamycin Phosphate |
CAS Number: | 24729-96-2 |
Molecular Formula: | C18H34ClN2O8PS |
Molecular Weight: | 504.9629 |
MDL Number: | MFCD11982855 |
SMILES: | CCCC1CN(C(C1)C(=O)NC(C1OC(SC)C(C(C1O)O)OP(=O)(O)O)C(Cl)C)C |