BL55497
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $395.00 | $277.00 | - + | |
100mg | 95% | 1 week | $565.00 | $395.00 | - + | |
250mg | 95% | 1 week | $783.00 | $548.00 | - + | |
500mg | 95% | 1 week | $1,205.00 | $844.00 | - + | |
1g | 95% | 1 week | $1,533.00 | $1,073.00 | - + | |
2.5g | 95% | 1 week | $2,954.00 | $2,068.00 | - + | |
5g | 95% | 1 week | $4,348.00 | $3,044.00 | - + | |
10g | 95% | 1 week | $6,420.00 | $4,494.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | BL55497 |
Chemical Name: | imino[2-(3-methoxycyclobutyl)ethyl]methyl-lambda6-sulfanone |
CAS Number: | 2803862-48-6 |
Molecular Formula: | C8H17NO2S |
Molecular Weight: | 191.2911 |
SMILES: | COC1CC(C1)CCS(=O)(=N)C |