AB44339
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $13.00 | $9.00 | - + | |
5g | 97% | in stock | $15.00 | $10.00 | - + | |
25g | 97% | in stock | $36.00 | $25.00 | - + | |
100g | 97% | in stock | $79.00 | $55.00 | - + | |
500g | 98% | in stock | $267.00 | $187.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB44339 |
Chemical Name: | 3',5'-bis(trifluoromethyl)acetophenone |
CAS Number: | 30071-93-3 |
Molecular Formula: | C10H6F6O |
Molecular Weight: | 256.1445 |
MDL Number: | MFCD00009910 |
SMILES: | CC(=O)c1cc(cc(c1)C(F)(F)F)C(F)(F)F |
Complexity: | 270 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 17 |
Hydrogen Bond Acceptor Count: | 7 |
Rotatable Bond Count: | 1 |
XLogP3: | 3.9 |
Sheng wu gong cheng xue bao = Chinese journal of biotechnology 20090601
The Journal of organic chemistry 20030502