AB39503
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $25.00 | $17.00 | - + | |
5g | 97% | in stock | $35.00 | $25.00 | - + | |
10g | 97% | in stock | $70.00 | $49.00 | - + | |
25g | 97% | in stock | $107.00 | $75.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB39503 |
Chemical Name: | N-Phenylisonicotinamide |
CAS Number: | 3034-31-9 |
Molecular Formula: | C12H10N2O |
Molecular Weight: | 198.2206 |
MDL Number: | MFCD00459246 |
SMILES: | O=C(c1ccncc1)Nc1ccccc1 |
NSC Number: | 4266 |
Complexity: | 206 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 15 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 2 |
XLogP3: | 1.6 |
Bioorganic & medicinal chemistry letters 20101101
Chemical communications (Cambridge, England) 20070414
Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501
Langmuir : the ACS journal of surfaces and colloids 20041123