AF68021
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
5mg | 98%(HPLC) | in stock | $34.00 | $24.00 | - + | |
25mg | 98%(HPLC) | in stock | $62.00 | $44.00 | - + | |
50mg | ≥98% | in stock | $63.00 | $45.00 | - + | |
100mg | ≥98% | in stock | $119.00 | $83.00 | - + | |
250mg | ≥98% | in stock | $278.00 | $195.00 | - + | |
500mg | 95% | in stock | $455.00 | $318.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AF68021 |
Chemical Name: | Indacaterol |
CAS Number: | 312753-06-3 |
Molecular Formula: | C24H28N2O3 |
Molecular Weight: | 392.4907 |
MDL Number: | MFCD18782702 |
SMILES: | CCc1cc2CC(Cc2cc1CC)NC[C@@H](c1ccc(c2c1ccc(=O)[nH]2)O)O |