AI48424
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $16.00 | $11.00 | - + | |
5g | 97% | in stock | $28.00 | $19.00 | - + | |
10g | 97% | in stock | $33.00 | $23.00 | - + | |
100g | 97% | in stock | $297.00 | $208.00 | - + | |
250g | 97% | in stock | $709.00 | $497.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AI48424 |
Chemical Name: | Boc-D-Glu-OBzl |
CAS Number: | 34404-30-3 |
Molecular Formula: | C17H23NO6 |
Molecular Weight: | 337.3676 |
MDL Number: | MFCD00038266 |
SMILES: | OC(=O)CC[C@H](C(=O)OCc1ccccc1)NC(=O)OC(C)(C)C |
Complexity: | 437 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 1 |
Heavy Atom Count: | 24 |
Hydrogen Bond Acceptor Count: | 6 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 10 |
XLogP3: | 2.2 |
Journal of medicinal chemistry 19810601