AB49252
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 97% | in stock | $8.00 | $5.00 | - + | |
100mg | 97% | in stock | $10.00 | $7.00 | - + | |
250mg | 97% | in stock | $18.00 | $12.00 | - + | |
1g | 97% | in stock | $25.00 | $17.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB49252 |
Chemical Name: | 2-Amino-4-chloro-6-picoline |
CAS Number: | 36340-61-1 |
Molecular Formula: | C6H7ClN2 |
Molecular Weight: | 142.5862 |
MDL Number: | MFCD00800671 |
SMILES: | Clc1cc(C)[nH]c(=N)c1 |
Complexity: | 97.1 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 9 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
XLogP3: | 1.5 |
Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy 20121101