AB49222
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 95% | in stock | $13.00 | $10.00 | - + | |
5g | 95% | in stock | $52.00 | $36.00 | - + | |
10g | 95% | in stock | $84.00 | $59.00 | - + | |
25g | 95% | in stock | $196.00 | $137.00 | - + | |
100g | 95% | in stock | $582.00 | $407.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB49222 |
Chemical Name: | 6-Fluoro-2-methylindanone |
CAS Number: | 37794-19-7 |
Molecular Formula: | C10H9FO |
Molecular Weight: | 164.1763 |
MDL Number: | MFCD00029129 |
SMILES: | Fc1ccc2c(c1)C(=O)C(C2)C |