AI49602
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $19.00 | $13.00 | - + | |
5g | 97% | in stock | $34.00 | $24.00 | - + | |
25g | 97% | in stock | $82.00 | $57.00 | - + | |
100g | 97% | in stock | $243.00 | $170.00 | - + | |
500g | 97% | in stock | $665.00 | $466.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AI49602 |
Chemical Name: | 2-Butanone, 4-[4-(b-D-glucopyranosyloxy)phenyl]- |
CAS Number: | 38963-94-9 |
Molecular Formula: | C16H22O7 |
Molecular Weight: | 326.3417 |
MDL Number: | MFCD09838679 |
SMILES: | OC[C@H]1O[C@@H](Oc2ccc(cc2)CCC(=O)C)[C@@H]([C@H]([C@@H]1O)O)O |
Complexity: | 381 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 5 |
Heavy Atom Count: | 23 |
Hydrogen Bond Acceptor Count: | 7 |
Hydrogen Bond Donor Count: | 4 |
Rotatable Bond Count: | 6 |
Phytochemistry 20070201