AB63951
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 95% | in stock | $18.00 | $12.00 | - + | |
1g | 95% | in stock | $30.00 | $21.00 | - + | |
5g | 95% | in stock | $68.00 | $47.00 | - + | |
25g | 95% | in stock | $172.00 | $121.00 | - + | |
100g | 95% | in stock | $645.00 | $452.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB63951 |
Chemical Name: | 3',5'-Dimethoxyacetophenone |
CAS Number: | 39151-19-4 |
Molecular Formula: | C10H12O3 |
Molecular Weight: | 180.20047999999997 |
MDL Number: | MFCD00008739 |
SMILES: | COc1cc(OC)cc(c1)C(=O)C |
NSC Number: | 46884 |
Complexity: | 167 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 13 |
Hydrogen Bond Acceptor Count: | 3 |
Rotatable Bond Count: | 3 |
XLogP3: | 1.5 |
Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501