AB44995
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
10g | 98% | in stock | $6.00 | $4.00 | - + | |
25g | 98% | in stock | $8.00 | $5.00 | - + | |
100g | 98% | in stock | $12.00 | $8.00 | - + | |
500g | 98% | in stock | $33.00 | $23.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB44995 |
Chemical Name: | 4'-Fluoroacetophenone |
CAS Number: | 403-42-9 |
Molecular Formula: | C8H7FO |
Molecular Weight: | 138.139 |
MDL Number: | MFCD00000354 |
SMILES: | CC(=O)c1ccc(cc1)F |
NSC Number: | 30635 |
Complexity: | 125 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 10 |
Hydrogen Bond Acceptor Count: | 2 |
Rotatable Bond Count: | 1 |
XLogP3: | 1.7 |
Acta crystallographica. Section E, Structure reports online 20120301
Biodegradation 20120201
Acta crystallographica. Section E, Structure reports online 20120201
Journal of the American Chemical Society 20111026
Acta crystallographica. Section E, Structure reports online 20110501
Journal of the American Chemical Society 20090819
Acta crystallographica. Section E, Structure reports online 20090701
Acta crystallographica. Section E, Structure reports online 20080501
Acta crystallographica. Section E, Structure reports online 20080401
Bioorganic & medicinal chemistry 20080201
Indian journal of pharmaceutical sciences 20080101
Journal of industrial microbiology & biotechnology 20010101
Biodegradation 20010101