AB57773
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
25g | >95%(GC) | in stock | $25.00 | $18.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB57773 |
Chemical Name: | 3-Chloro-2-butanone |
CAS Number: | 4091-39-8 |
Molecular Formula: | C4H7ClO |
Molecular Weight: | 106.5508 |
MDL Number: | MFCD00000865 |
SMILES: | CC(=O)C(Cl)C |
Complexity: | 60.6 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 6 |
Hydrogen Bond Acceptor Count: | 1 |
Rotatable Bond Count: | 1 |
Undefined Atom Stereocenter Count: | 1 |
XLogP3: | 1 |
The journal of physical chemistry. A 20090319
The Journal of organic chemistry 20030418