AI50622
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 97% | in stock | $7.00 | $5.00 | - + | |
5g | 97% | in stock | $9.00 | $6.00 | - + | |
10g | 98% | in stock | $10.00 | $7.00 | - + | |
25g | 98% | in stock | $25.00 | $17.00 | - + | |
100g | 98% | in stock | $63.00 | $44.00 | - + | |
500g | 97% | in stock | $274.00 | $192.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AI50622 |
Chemical Name: | Boc-Glu(OMe)-OH |
CAS Number: | 45214-91-3 |
Molecular Formula: | C11H19NO6 |
Molecular Weight: | 261.2717 |
MDL Number: | MFCD00190794 |
SMILES: | COC(=O)CC[C@@H](C(=O)O)NC(=O)OC(C)(C)C |
Complexity: | 320 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 1 |
Heavy Atom Count: | 18 |
Hydrogen Bond Acceptor Count: | 6 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 8 |
XLogP3: | 0.7 |
Nature chemical biology 20090101