AD25881
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 98% | in stock | $382.00 | $268.00 | - + | |
1g | 98% | in stock | $937.00 | $656.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD25881 |
Chemical Name: | 2-Aminopurine riboside |
CAS Number: | 4546-54-7 |
Molecular Formula: | C10H13N5O4 |
Molecular Weight: | 267.2413 |
MDL Number: | MFCD00037992 |
SMILES: | OCC1OC(C(C1O)O)n1cnc2c1nc(N)nc2 |
Complexity: | 335 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 4 |
Heavy Atom Count: | 19 |
Hydrogen Bond Acceptor Count: | 8 |
Hydrogen Bond Donor Count: | 4 |
Rotatable Bond Count: | 2 |
XLogP3: | -1.1 |
Journal of medicinal chemistry 20110113
Organic & biomolecular chemistry 20040321