AB75114
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 96% | in stock | $16.00 | $11.00 | - + | |
5g | 96% | in stock | $32.00 | $22.00 | - + | |
25g | 96% | in stock | $50.00 | $35.00 | - + | |
100g | 96% | in stock | $161.00 | $113.00 | - + | |
500g | 96% | in stock | $393.00 | $275.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB75114 |
Chemical Name: | Anthracene-1,4,9,10-tetraol |
CAS Number: | 476-60-8 |
Molecular Formula: | C14H10O4 |
Molecular Weight: | 242.2268 |
MDL Number: | MFCD00058948 |
SMILES: | Oc1ccc(c2c1c(O)c1ccccc1c2O)O |
NSC Number: | 15369 |
Complexity: | 278 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 18 |
Hydrogen Bond Acceptor Count: | 4 |
Hydrogen Bond Donor Count: | 4 |
XLogP3: | 3.5 |
Environmental science and pollution research international 20120601
Environmental monitoring and assessment 20110501
Marine drugs 20090601
Journal of peptide science : an official publication of the European Peptide Society 20050701
The Journal of antibiotics 20021201