AD22298
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 99% | in stock | $38.00 | $27.00 | - + | |
5mg | 99% | in stock | $90.00 | $63.00 | - + | |
10mg | 99% | in stock | $125.00 | $87.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD22298 |
Chemical Name: | Sphondin |
CAS Number: | 483-66-9 |
Molecular Formula: | C12H8O4 |
Molecular Weight: | 216.18952000000002 |
MDL Number: | MFCD00597230 |
SMILES: | COc1cc2ccc(=O)oc2c2c1occ2 |
Complexity: | 325 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 16 |
Hydrogen Bond Acceptor Count: | 4 |
Rotatable Bond Count: | 1 |
XLogP3: | 2.2 |
Journal of ethnopharmacology 20130502
Zhongguo Zhong yao za zhi = Zhongguo zhongyao zazhi = China journal of Chinese materia medica 20100101
Zhong yao cai = Zhongyaocai = Journal of Chinese medicinal materials 20070101
Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501
Acta poloniae pharmaceutica 20030101
Life sciences 20021129