AB43670
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 98% | in stock | $6.00 | $4.00 | - + | |
100mg | 98% | in stock | $7.00 | $5.00 | - + | |
5g | 98% | in stock | $9.00 | $6.00 | - + | |
10g | 98% | in stock | $11.00 | $8.00 | - + | |
25g | 98% | in stock | $13.00 | $9.00 | - + | |
100g | 98% | in stock | $44.00 | $31.00 | - + | |
500g | 98% | in stock | $163.00 | $114.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB43670 |
Chemical Name: | 2',5'-Dihydroxyacetophenone |
CAS Number: | 490-78-8 |
Molecular Formula: | C8H8O3 |
Molecular Weight: | 152.1473 |
MDL Number: | MFCD19159764 |
SMILES: | Oc1ccc(c(c1)C(=O)C)O |
NSC Number: | 3759 |
Complexity: | 155 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 1 |
XLogP3: | 1.7 |
Anticancer research 20080101
Journal of molecular graphics & modelling 20061101
Zhongguo Zhong yao za zhi = Zhongguo zhongyao zazhi = China journal of Chinese materia medica 20060501
Bioorganic & medicinal chemistry 20020901
Breast cancer research and treatment 20000701